Distance: 9.83 km
W/u: 16:05 for 3.34 km
NRFTW: 5k alternating 1 min on/off intervals
C/d: 17:13 for 3.24 km
I had a bit of a hard time motivating myself to put on the running clothes after coming home from work. It was cold, dark and I was tired. I ended up shuffling out the door and making my way to the Salem Common to meet up with the crew of 20 looking to run the No Rest for the Wicked 5k.
My plan was to alternate running hard/easy 1 minute intervals. I did this several weeks ago when the temps were just hovering above 10 degrees and found it was somewhat enjoyable and a decent workout. Tonight my hope was to keep the recovery interval in the sub-4:00/km range.
Splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 17:04.6 | 5.01 | 3:25 |
1 | 1:02.6 | 0.33 | 3:10 |
2 | 1:02.2 | 0.28 | 3:45 |
3 | 1:02.4 | 0.34 | 3:02 |
4 | 1:02.1 | 0.27 | 3:54 |
5 | 1:02.8 | 0.34 | 3:04 |
6 | 1:02.2 | 0.26 | 4:03 |
7 | 1:02.2 | 0.35 | 3:00 |
8 | 1:01.6 | 0.26 | 3:58 |
9 | 1:02.6 | 0.34 | 3:06 |
10 | 1:01.5 | 0.25 | 4:03 |
11 | 1:02.9 | 0.34 | 3:03 |
12 | 1:02.5 | 0.27 | 3:54 |
13 | 1:01.9 | 0.35 | 2:59 |
14 | 1:01.9 | 0.25 | 4:11 |
15 | 1:01.6 | 0.35 | 2:57 |
16 | :43.0 | 0.18 | 3:54 |
17 | :48.4 | 0.27 | 3:02 |
I'll take it considering it's really only running half of a 5k.
No comments:
Post a Comment