Distance: 8.54 miles
Pace: 6:32
Map
I fully expected to be pretty sore when I woke up this morning. Despite only doing some speed development stuff in spikes this spring, the legs showed few signs that I raced in aggressively fast footwear. I also hit respectable splits on the run this morning through Freedom Park:
Time | Distance | Avg Pace | |
---|---|---|---|
00:07:25 | 1.00 | 07:25 | |
00:06:53 | 1.00 | 06:53 | |
00:06:52 | 1.00 | 06:52 | |
00:06:34 | 1.00 | 06:34 | |
00:06:23 | 1.00 | 06:23 | |
00:06:07 | 1.00 | 06:07 | |
00:06:06 | 1.00 | 06:06 | |
00:06:08 | 1.00 | 06:08 | |
00:03:17 | 0.54 | 06:09 |
No comments:
Post a Comment